Our superior quality elliptical secondary mirrors are made of precision annealed Pyrex blanks, ground to the exact minor axis dimension. All secondary mirrors are made by our own optician, providing complete control of quality from start to finish. All secondary mirrors are interferometrically tested for surface accuracy using a Zygo interferometer during manufacture and prior to shipping. All AstroSystems secondary mirrors are coated with enhanced aluminum, giving 95-96% reflectivity and long coating life. Superior performance for new or retrofitted telescopes. Call for availability of secondary mirrors over 4.0".
Sizes listed below is the minor axis (width) in inches
| Size | Wavefront | Price | ShipWeight | Size | Wavefront | Price | ShipWeight | Size | Wavefront | Price | ShipWeight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.30 | 1/10 | $50.00 | 2 | 2.14 | 1/10 | $ 95.00 | 2 | 3.50 | 1/10 | $225.00 | 5 | ||
| 1.30 | 1/14 | $55.00 | 2 | 2.14 | 1/14 | $125.00 | 2 | 3.50 | 1/14 | $265.00 | 5 | ||
| 1.30 | 1/20 | $75.00 | 2 | 2.14 | 1/18 | $165.00 | 2 | 3.50 | 1/18 | $295.00 | 5 | ||
| 2.14 | 1/20 | $195.00 | 2 | 3.50 | 1/20 | $345.00 | 5 | ||||||
| 1.52 | 1/10 | $55.00 | 2 | ||||||||||
| 1.52 | 1/14 | $65.00 | 2 | 2.60 | 1/10 | $150.00 | 3 | 4.00 | 1/10 | $260.00 | 6 | ||
| 1.52 | 1/20 | $95.00 | 2 | 2.60 | 1/14 | $165.00 | 3 | 4.00 | 1/12 | $275.00 | 6 | ||
| 2.60 | 1/18 | $195.00 | 3 | 4.00 | 1/14 | $325.00 | 6 | ||||||
| 1.83 | 1/10 | $65.00 | 2 | 2.60 | 1/20 | $225.00 | 3 | 4.00 | 1/18 | $355.00 | 6 | ||
| 1.83 | 1/14 | $75.00 | 2 | 4.00 | 1/20 | $395.00 | 6 | ||||||
| 1.83 | 1/18 | $95.00 | 2 | 3.10 | 1/10 | $175.00 | 4 | ||||||
| 1.83 | 1/20 | $125.00 | 2 | 3.10 | 1/14 | $195.00 | 4 | ||||||
| 3.10 | 1/18 | $225.00 | 4 | ||||||||||
| 3.10 | 1/20 | $255.00 | 4 |
The following secondary mirror sizes are custom and take 4-12 weeks to fabricate.
| Size | Wavefront | Price | ShipWeight |
| 4.25 | 1/8 | $480.00 | 7 |
| 4.25 | 1/10 | $530.00 | 7 |
| 4.50 | 1/8 | $520.00 | 8 |
| 4.50 | 1/10 | $570.00 | 8 |
| 5.00 | 1/8 | $580.00 | 10 |
| 5.00 | 1/10 | $650.00 | 10 |
| 5.50 | 1/8 | $680.00 | 12 |
| 5.50 | 1/10 | $750.00 | 12 |
| 6.00 | 1/8 | $800.00 | 16 |
| 6.00 | 1/10 | $1000.00 | 16 |
| 6.50 | 1/8 | $900.00 | 18 |
| 6.50 | 1/10 | $1100.00 | 18 |
| 7.00 | 1/8 | $1000.00 | 20 |
| 7.00 | 1/10 | $1200.00 | 20 |