* Complete Interferometry on both the primary and secondary mirror.
* Includes matched secondary mirror!
* Enhanced aluminum coatings - 96% nominal reflectivity.* Precision annealed Pyrex glass.
Click here for complete information
| Size | f/ratio | F L | Ser. number | Strehl | Peak-Valley | thickness | Secondary Size | Notes | Price |
| 10" | 5.6 | 56" | 1056031307 | 0.97 | 0.16 | 1.6" | 2.1" | $800.00 | |
| 10" | 6.0 | 60.7" | 106020507 | 0.98 | 0.15 | 1.6" | 1.8" | $800.00 | |
| 10" | 6.0 | ~60" | R10f6-001 | 0.96 | 0.22 | 1.82" | 1.8" | $750.00 | |
| 10" | 6.0 | 60" | AS1060-004 | 0.97 | 0.18 | 2.0" | 1.8" | Astrosital | $1000.00 |
| 18.0" | 5.5 | 99.4 | ZOC-18-R003 | 0.986 | 0.05 | 2.05 | 2.6" | $3300.00 |
| Size | f/ratio | F L | Ser. number | Strehl | Peak-Valley | thickness | Secondary Size | Price |
| 18.0" | 5.5 | 99.4 | ZOC-18-R003 | 0.986 | 0.05 | 2.05 | 2.6" | $3300.00 |
* Complete Interferometry
* Enhanced aluminum coatings - 96%
The most important properties of Zerodur® are:
Nearly zero thermal expansion with outstanding 3D homogeneity.
High internal quality.
Can be polished to a very high accuracy.
Good chemical stability
For more than 30 years, Zerodur® has been the favored material for mirror substrates of earthbound and orbital telescopes. Zerodur® can be made in large amounts with reproducible quality and is therefore suited for future extremely large telescopes (ELTs) in the 20 m to 100 m class. Modern fabrication technologies enable the production of structures with more than 65% weight reduction. Zerodur® is the ideal mandrel material for the shaping of mirror shells in future x-ray telescope projects due to the excellent homogeneity of its coefficient of thermal expansion.